Käyttäjän työkalut

Sivuston työkalut


CH-M-A1 PRATONI DEL VIVARO - ITA

logofei.jpglogomm.jpg
WORLD SINGLES
DRIVING CHAMPIONSHIPS
20.-24. September 2006
© Walter Domandl (AUT) 1994-2006

Final results

PlaceEv.No.CompetitorHorseA Pl. B Pl. C Pl.TOTAL
1 34Paul SIDWELL - GBR WEIRBANK JOHN 42,80 6 73,84 7 11,83 24 128,47
2 81Cecilia QVARNSTRÖM - SWE* SVELAND MARCO BAY 33,00 1 80,14 25 15,55 35 128,69
3 27Dieter LAUTERBACH - GER* RHEINPRINCESS 46,00 11 78,21 18 5,07 6 129,28
4 45Cristiano CIVIDINI - ITA* PROMESYS 47,20 13 74,56 10 9,00 17 130,76
5 22Anne Violaine BRISOU - FRA* BOY DES COMBES HN 48,80 18 73,83 6 8,49 13 131,12
6 33Ian BERTRAM - GBR* HAMEWITH LONARCH 48,60 17 72,85 3 9,81 19 131,26
7 18Arja MIKKONEN - FIN* SG OBERON 46,00 11 77,41 15 8,80 14 132,21
8 83Lotta PALSSON - SWE* TROFENIX 41,80 5 82,18 30 9,36 18 133,34
9 32David MATTHEWS - GBR* CARNWALLON BONEDDWR 45,00 8 72,50 2 16,12 36 133,62
10 6André HERMAN - BEL* IMPACTO 49,20 20 82,39 31 3,00 2 134,59
11 82Marie KAHRLE - SWE* FERLIN 45,20 9 79,04 20 12,53 26 136,77
12 54Franz SCHILTZ - LUX* EURO 50,40 23 80,07 23 6,75 10 137,22
13 8Marcel STASSEN - BEL* TANGO 59,00 44 76,07 13 6,00 7 141,07
14 31Di HAYES - GBR* HAMEWITH CULMELLIE 56,40 36 85,10 39 0,00 1 141,50
15 17Ben SIMONSEN - FIN* ARTEMIS 51,40 26 75,56 12 15,00 33 141,96
16 35Sara CLINGHAM - IRE HIGHMOOR FIRECRACKER 49,20 20 81,12 27 11,77 23 142,09
17 28Klaus TEBBE - GER PRINCE 58,00 40 81,11 26 3,00 3 142,11
18 80Sterlin GRABURN - USA QUINCEY 47,20 13 73,06 4 22,08 51 142,34
19 84Thomas SJÖBERG - SWE MARLEJ 56,60 37 77,70 17 9,00 16 143,30
20 26Reinhard BURGGRAF - GER* ALBFUHREN'S PEPITA 54,20 32 87,55 46 3,00 4 144,75
21 88Michael MAYER - SUI* LAJOZS 60,20 48 79,01 19 6,00 8 145,21
22 30Thorsten ZAREMBOWICZ - GER* COFFIE W 40,60 3 85,43 43 21,32 49 147,35
23 57Henk RADSTAKE - NED* PRIME TIME 53,00 31 79,60 21 16,15 37 148,75
24 25Benoit VERNAY - FRA* GALAAD DE BRABANT 58,60 42 71,66 1 19,38 45 149,64
25 10Courtney MACGILLIVRAY - CAN* TYFOON VELVET 49,00 19 83,76 35 17,37 38 150,13
26 58Yvonne DE RUYTER - NED* DYNO STABLES ELLIOT 43,60 7 91,74 51 14,84 32 150,18
27 63Przemyslaw SROKA - POL* IZER 70,40 68 73,98 8 6,00 9 150,38
28 21Sanna TIRKKONEN - FIN CANDY BOY 50,40 23 86,62 45 13,91 29 150,93
29 24Michael SELLIER - FRA* FESTIVAL DU FAULQ 59,60 46 87,73 47 5,04 5 152,37
30 37Corrado COTTI - ITA* JANTON IDRIS 51,60 28 82,89 32 18,14 41 152,63
31 4Andreas RATHNER - AUT* ALEGRO 2 56,60 37 83,49 34 13,00 28 153,09
32 53Jacques LEMMER - LUX* NATCHO 62,20 53 84,82 38 8,16 12 155,18
33 5Marisa RÖSSLER - AUT* KACO 51,20 25 93,70 54 10,97 21 155,87
34 68Jan EXNAR - CZE* FAVORY RAMONA XVIII-12 65,00 57 79,75 22 12,00 25 156,75
35 12Kim ANDREASEN - DEN* SPEEDY 45,20 9 85,15 41 27,06 61 157,41
36 36Anna VIGANO' - ITA LOTUS 52,00 30 85,12 40 20,65 47 157,77
37 62Adrian KOSTRZEWA - POL* LANERO 65,60 58 77,40 14 15,00 34 158,00
38 65Luis GARCIA - POR QUICA DO SERRO 66,00 59 74,86 11 18,00 40 158,86
39 7Danny HERPOEL - BEL* DAYTONA 54,80 34 80,08 24 25,60 57 160,48
40 59Frank VAN DER VEGT - NED SEM 50,00 22 73,16 5 37,44 68 160,60
41 9Mark WENTEIN - BEL CARLO 58,40 41 84,79 37 20,44 46 163,63
42 13Anders HANSEN - DEN* BUSTER 68,80 65 77,65 16 17,76 39 164,21
43 69Tomas BARTAK - CZE* FAVORY FATIMA XVIII-9 59,60 46 92,69 53 14,22 30 166,51
44 72Miroslav MATUSKA - SVK* MAESTOSO X-32 58,60 42 86,31 44 22,24 52 167,15
45 38Enrico TORTELLA - ITA BYRON 59,00 44 81,84 29 26,51 59 167,35
46 74Antonio MARTINEZ MELINI - ESP* LIVINGSTONE 56,60 37 94,96 55 18,33 42 169,89
47 49Johann WEITLANER - ITA* NOEMY 54,40 33 84,03 36 31,55 66 169,98
48 3Susanne LEIBETSEDER - AUT* NEAPOLITANO POMPEA 17 66,60 61 74,17 9 29,51 63 170,28
49 11Carole DAILLEY - CAN* SINATRA 18 51,40 26 90,14 48 30,64 64 172,18
50 87Lilian LUGGEN - SUI* CONDOR V 51,60 28 113,90 62 8,89 15 174,39
51 48Tranquillo GUGOLE - ITA NEAPOLITANO PIERINA 69,80 67 90,64 49 14,23 31 174,67
52 19Michaela VAN ASSENDELFT - FIN* FAKIR 61,40 49 85,15 41 28,24 62 174,79
53 85Theo W. KUYPERS - SUI* POMPAS 62,00 51 92,25 52 21,84 50 176,09
54 70Libor KURKA - CZE* LESLIE 76,80 71 81,17 28 23,95 54 181,92
55 16Udo BUCHWALD - DEN DORNZAUBER 73,00 70 82,90 33 26,77 60 182,67
56 89René RAHM - SUI AMARETTO VON BUEREN CH 64,20 56 91,34 50 31,31 65 186,85
57 73Pavol GASPAR - SVK* PLUTO 66,20 60 95,19 56 26,37 58 187,76
58 55Linn Stokken NIELSEN - NOR LANDGRAF 56,00 35 108,27 60 24,82 56 189,09
59 93Jozsef FARKAS - HUN NEAPOLITANO NELZON 69,40 66 102,90 59 21,22 48 193,52
60 15Ane WIEDER - DEN* EGELUNDS METEOR 70,60 69 112,00 61 19,01 43 201,61
61 76Alexandre PUJADAS MARFULL - ESP* BRISKO 4 62,00 51 97,11 57 46,27 69 205,38
62 78Scott MONROE - USA* BETHESDA AFTER DARK 48,00 16 156,20 65 12,63 27 216,83
63 77Eleanor GALLAGHER - USA* KASHMIER 47,80 15 161,75 66 7,43 11 216,98
64 44Antonio GRASSO - ITA FARFALLA 41 66,60 61 127,11 63 32,02 67 225,73
65 39Massimo ARCIONI - ITA TEMPELIER 66,60 61 146,55 64 24,70 55 237,85
61 Bartlomiej KWIATEK - POL* (60) CONCORDIA DULCYNEA T T T
92 Vilmos JAMBOR - HUN* LEHEL SZAMOA 77,80 72 101,18 58 W
56 Jan VAN DEN BROEK - NED* OSCAR 40,20 2 E 10,13 20
79 Fred MERRIAM - USA* GAITWOOD LIGHTWING 41,00 4 E 19,27 44
90 Gabor RONDZIK - HUN* TULIPAN PERSEUS 61,60 50 E 23,62 53
75 Esther BURGUES PUIG - ESP* FAKIR-BENNY 63,20 54 E W
2 Andrea DOBRETSBERGER - AUT MANTUA 67,40 64 E W
64 Weronika KWIATEK - POL ARAN 63,60 55 A 11 22
47 Enzo CALVI - ITA ROCKY D D D
2006/mm/tuloksetabc.txt · Viimeksi muutettu: 2016/07/25 19:42 (ulkoinen muokkaus)